Lunchfight
LunchFight Score

Scoreboard

Each time you win a foodfight you earn some points. If you challenge a ranked player above you and win you will take their spot on the rankings. Keep a good win/loss ratio to get the happy face icon and try not to get the hot potato.


Rankings
RankStudentPointsWin / Loss Ratio
38 HuggyBear *  24,826 113 / 5
96 Dedpope *  24,477 171 / 2
102 angrycabbage *  23,091 91 / 0
94 redwaller *  21,903 30 / 0
103 SloppyJoe *  21,486 81 / 22
108 frosty *  20,495 90 / 3
109 grassybulb 19,197 131 / 70
110 offsky 18,688 74 / 78
95 GiantBaba 17,373 111 / 89
100 Mikyd *  16,932 154 / 15
97 malibubomber *  13,855 141 / 4
107 green_jester *  13,056 166 / 8
112 xycos 11,307 58 / 32
113 postgirl *  10,284 45 / 0
116 Mordigant 8,027 52 / 43
118 InsanaPirata *  7,270 43 / 11
111 Jake 7,070 50 / 62
105 MadScotty *  6,833 60 / 0
115 sonic_the_hedgehog *  5,370 48 / 3
121 Starberry *  4,213 50 / 0

viewPrevious 1 2 3 4 5 6 7 8 9 10 ... 25 Nextview




Game design by Braingle